Dental Fees & Payment Plans in Sevenoaks
Understanding the Cost of Your Dental Treatment
We understand that knowing the cost of dental treatment is an important part of planning your care.
At Sevenoaks Dental & Implant Centre, we aim to provide clear information about our dental fees and explain the costs associated with treatment before you proceed.
The final cost of dental treatment can depend on your individual dental needs, the complexity of the treatment and the treatment plan recommended following your consultation. For this reason, the prices shown on this page should be considered alongside the information provided by your dentist.
If you are unsure which treatment you need, contact our team to arrange an assessment.
NHS Fees
There are 3 NHS charge bands:
| Treatments | Cost |
|---|---|
| Band 1 | NHS Band 1 - £27.90 |
| Covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish, and planning for further treatment. | |
| Band 2 | NHS Band 2 - £76.60 |
| Covers all treatments included in Band 1, plus additional treatments, such as fillings, root canal treatment and removing teeth (extractions). | |
| Band 3 | NHS Band 3 - £332.10 |
| Covers all treatments included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges. |
| New Patient / Routine Examination | £25.00 |
| * Including intra-oral x-rays | |
| Consultations | |
| - Implant / Teeth Straightening | £20.00 |
| - Sedation/ Root Canal | £50.00 |
| OPG | £50.00 |
| Emergency Appointment | £50.00 |
| * Additional treatment will be quoted |
| Hygienist (Per Session) | From £65.00 |
| Air Polish | From £30.00 |
| Periodontal Treatment (Per Session) | From £200.00 |
| White (Composite) | From £150.00 - £250.00 |
| Silver (Amalgam) | From £80.00 - £120.00 |
| Standard | From £150.00 - £200.00 |
| Complicated / Surgical / Wisdom Tooth | From £200.00 - £300.00 |
| Implants (CT Scan and Grafting additional fee) | From £2,000.00 |
| * Note: Full mouth rehabilitation requires consultation | |
| Same-day Smile/ All-on-X (per arch) | From £7,000.00 |
| Tooth Whitening (Home System) | £350.00 |
| Whitening Gels (Pack of 4) | £80.00 |
| Porcelain Bonded to Metal | From £500.00 |
| Full Gold | From £800.00 |
| E-Max | From £600.00 - £800.00 |
| Inlays / Onlays | From £600.00 |
| Veneer | From £600.00 - £1,000.00 |
| Bridge (Per Unit) | From £600.00 - £800.00 |
| Replacement Crown / Veneer / Bridge | From £100.00 |
| Acrylic | From £600.00 - £2,000.00 |
| Chrome | From £750.00 - £2,000.00 |
| Addition of a Tooth (Per Tooth) | From £150.00 |
| *Note: Fee varies on complexity and cosmetic treatment | |
| Sports Guard / Nightguard / Retainer (Per Arch) | From £150.00 - £200.00 |
| Orthodontics i.e., Invisalign®, Lingual Braces etc. (Per Arch) | From £2,000.00 |
| Fixed Retainers (Each) | From £200.00 |
| Removable Retainer (Each) | From £200.00 |
| Sedation (Per Hour) | £250.00 |
| Passport / Driving Licence Endorsement | £25.00 |
| Private Prescription Fee | £9.00 |
SPECIALISED SERVICES
| Consultation | £50.00 |
| Sedation with Dentist (Per Hour) | £250.00 |
| Sedation with Anaesthetist (Medical) (Per Hour) | £300.00 - £350.00 |
| 1 Hour Consultation (including X-rays, diagnosis and plan) | £120.00 |
| Non-surgical Periodontal Treatment (1 Hour) | £400.00 |
| Review After Treatment (From) | £120.00 |
| Periodontal Surgery (From) | £900.00 - £1,500.00 |
| Gum Recession Surgery (From) | £1,500.00 |
| Consultation | £50.00 |
| Incisors / Canines (Front Teeth) | £650.00 |
| Premolars (Side Teeth) | £650.00 |
| Molars (Back Teeth) | £750.00 |
| Re-root Canal Treatment (Redoing Previous) | Additional £100.00 |
| Core for Crown | Additional £100.00 |
| Post Removal or Placement | Additional £150.00 |
